Question:
Here is some data about US state that I copied from Wikipedia. Sorry for the bad formatting. Based on this data, which states had an odd numbered population in 2010?
Rank State or territory Census population
2010–2020 House of Reps.
from the 2022 elections Pop. per elec. vote, 2020
from the 2022 elections Census pop. per seat % of the total U.S. pop. % of Elec. Coll.
2022 2020 July 1, 2022 (est.) April 1, 2020 April 1, 2010 % Abs. Seats % From 2022 2010 2020 2010
1 1 California 39,029,342 39,538,223 37,253,956 6.13% 2,284,267 52 11.95% 732,189 760,350 702,905 11.800% 11.908% 10.04%
2 2 Texas 30,029,572 29,145,505 25,145,561 15.91% 3,999,944 38 8.74% 728,638 766,987 698,488 8.698% 8.038% 7.43%
3 3 Florida 22,244,823 21,538,187 18,801,310 14.56% 2,736,877 28 6.44% 717,940 769,221 696,345 6.428% 6.010% 5.58%
4 4 New York 19,677,151 20,201,249 19,378,102 4.25% 823,147 26 5.98% 721,473 776,971 717,707 6.029% 6.194% 5.20%
5 5 Pennsylvania 12,972,008 13,002,700 12,702,379 2.36% 300,321 17 3.91% 684,353 764,865 705,688 3.881% 4.060% 3.53%
Answer:
Texas and Pennsylvania.